<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Change of pace.</title>
	<atom:link href="http://fxmadness.com/2008/12/10/general/change-of-pace/feed/" rel="self" type="application/rss+xml" />
	<link>http://fxmadness.com/2008/12/10/general/change-of-pace/</link>
	<description>This blog goes where few traders dare - the exciting world of Forex outside the dollar!</description>
	<lastBuildDate>Tue, 07 Sep 2010 01:12:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: December trading. &#124; fxmadness.com</title>
		<link>http://fxmadness.com/2008/12/10/general/change-of-pace/comment-page-1/#comment-4472</link>
		<dc:creator>December trading. &#124; fxmadness.com</dc:creator>
		<pubDate>Sun, 06 Dec 2009 15:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://fxmadness.com/2008/12/10/general/change-of-pace/#comment-4472</guid>
		<description>[...] often than not, month of December is regarded as difficult to trade by market participants. Not that it is ever really easy, but last month of the year presents even [...]</description>
		<content:encoded><![CDATA[<p>[...] often than not, month of December is regarded as difficult to trade by market participants. Not that it is ever really easy, but last month of the year presents even [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://fxmadness.com/2008/12/10/general/change-of-pace/comment-page-1/#comment-215</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Thu, 11 Dec 2008 05:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://fxmadness.com/2008/12/10/general/change-of-pace/#comment-215</guid>
		<description>Project is still under construction. Winners are large but there is too many loosing trades. I&#039;m struggling to develop a filter, which would cut down the number of loosing trades. I&#039;m stuck here and don&#039;t know how this is going to work out. If traded as is, system would be modestly profitable. Another problem I have is that in current format it is in conflict with my job, so I&#039;ll have to make some changes. I&#039;m working on it.</description>
		<content:encoded><![CDATA[<p>Project is still under construction. Winners are large but there is too many loosing trades. I&#8217;m struggling to develop a filter, which would cut down the number of loosing trades. I&#8217;m stuck here and don&#8217;t know how this is going to work out. If traded as is, system would be modestly profitable. Another problem I have is that in current format it is in conflict with my job, so I&#8217;ll have to make some changes. I&#8217;m working on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://fxmadness.com/2008/12/10/general/change-of-pace/comment-page-1/#comment-214</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 11 Dec 2008 04:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://fxmadness.com/2008/12/10/general/change-of-pace/#comment-214</guid>
		<description>Michelle, how is your MA&#039;s trading strategy coming along. Getting any results with it?</description>
		<content:encoded><![CDATA[<p>Michelle, how is your MA&#8217;s trading strategy coming along. Getting any results with it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://fxmadness.com/2008/12/10/general/change-of-pace/comment-page-1/#comment-213</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Thu, 11 Dec 2008 04:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://fxmadness.com/2008/12/10/general/change-of-pace/#comment-213</guid>
		<description>Looks like movements just stalled, real change from a couple of weeks ago. You might be right, Christmas &quot;blues&quot; is upon us.</description>
		<content:encoded><![CDATA[<p>Looks like movements just stalled, real change from a couple of weeks ago. You might be right, Christmas &#8220;blues&#8221; is upon us.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
