<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Currency funds.</title>
	<atom:link href="http://fxmadness.com/2009/02/03/general/currency-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://fxmadness.com/2009/02/03/general/currency-funds/</link>
	<description>This blog goes where few traders dare - the exciting world of Forex outside the dollar!</description>
	<lastBuildDate>Tue, 31 Jan 2012 13:20:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://fxmadness.com/2009/02/03/general/currency-funds/comment-page-1/#comment-613</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 04 Feb 2009 16:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://fxmadness.com/2009/02/03/general/currency-funds/#comment-613</guid>
		<description>Well, Forex has an appeal of wild west of trading. large daily moves and huge margin make possible for monstrous returns. Unfortunately, these same reasons will also eventually result in massive losses. There is number of books and trading programs by people who claim that they turned say 10,000 into a milion. Some of these stories are true. Here is the thing though- can they do it again and at will? Very, very unlikely.</description>
		<content:encoded><![CDATA[<p>Well, Forex has an appeal of wild west of trading. large daily moves and huge margin make possible for monstrous returns. Unfortunately, these same reasons will also eventually result in massive losses. There is number of books and trading programs by people who claim that they turned say 10,000 into a milion. Some of these stories are true. Here is the thing though- can they do it again and at will? Very, very unlikely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather</title>
		<link>http://fxmadness.com/2009/02/03/general/currency-funds/comment-page-1/#comment-612</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Wed, 04 Feb 2009 12:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://fxmadness.com/2009/02/03/general/currency-funds/#comment-612</guid>
		<description>If trading pros get such sub par results, how come general public has an impression that fortunes can be made easily? I&#039;m sure there are people who make a lot of money trading currencies. And it must be more than two or three.</description>
		<content:encoded><![CDATA[<p>If trading pros get such sub par results, how come general public has an impression that fortunes can be made easily? I&#8217;m sure there are people who make a lot of money trading currencies. And it must be more than two or three.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://fxmadness.com/2009/02/03/general/currency-funds/comment-page-1/#comment-611</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 04 Feb 2009 07:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://fxmadness.com/2009/02/03/general/currency-funds/#comment-611</guid>
		<description>Check out the Barclays Managed FX Index. Just as uninspiring.</description>
		<content:encoded><![CDATA[<p>Check out the Barclays Managed FX Index. Just as uninspiring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://fxmadness.com/2009/02/03/general/currency-funds/comment-page-1/#comment-610</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 04 Feb 2009 05:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://fxmadness.com/2009/02/03/general/currency-funds/#comment-610</guid>
		<description>Renata, I think it is worth it. Problem is, most people, after reading a couple of books or overstated emails, think this is easy and fast. Expectations are out of proportions to reality. With time, though, there is no reason why individual trader shouldn&#039;t do better.</description>
		<content:encoded><![CDATA[<p>Renata, I think it is worth it. Problem is, most people, after reading a couple of books or overstated emails, think this is easy and fast. Expectations are out of proportions to reality. With time, though, there is no reason why individual trader shouldn&#8217;t do better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renata</title>
		<link>http://fxmadness.com/2009/02/03/general/currency-funds/comment-page-1/#comment-609</link>
		<dc:creator>Renata</dc:creator>
		<pubDate>Wed, 04 Feb 2009 05:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://fxmadness.com/2009/02/03/general/currency-funds/#comment-609</guid>
		<description>It is sobering to see the results of forex trading funds. Nothing impressive at all. Better than stock funds for last year, but not over time. Makes you think if it is worth the time and effort.</description>
		<content:encoded><![CDATA[<p>It is sobering to see the results of forex trading funds. Nothing impressive at all. Better than stock funds for last year, but not over time. Makes you think if it is worth the time and effort.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://fxmadness.com/2009/02/03/general/currency-funds/comment-page-1/#comment-608</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 04 Feb 2009 05:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://fxmadness.com/2009/02/03/general/currency-funds/#comment-608</guid>
		<description>They are not bad, considering how choppy the action was. Just way more than normally.</description>
		<content:encoded><![CDATA[<p>They are not bad, considering how choppy the action was. Just way more than normally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maxim</title>
		<link>http://fxmadness.com/2009/02/03/general/currency-funds/comment-page-1/#comment-607</link>
		<dc:creator>Maxim</dc:creator>
		<pubDate>Wed, 04 Feb 2009 05:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://fxmadness.com/2009/02/03/general/currency-funds/#comment-607</guid>
		<description>Your gbpjpy trades don&#039;t look too bad to me. And the one not on the chart, should have panned out also. I&#039;d call it very good results</description>
		<content:encoded><![CDATA[<p>Your gbpjpy trades don&#8217;t look too bad to me. And the one not on the chart, should have panned out also. I&#8217;d call it very good results</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://fxmadness.com/2009/02/03/general/currency-funds/comment-page-1/#comment-606</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 03 Feb 2009 20:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://fxmadness.com/2009/02/03/general/currency-funds/#comment-606</guid>
		<description>Since I don&#039;t solicit money for management, there is no point in disclosing it. However, I can tell you that they are better than the ones in report.</description>
		<content:encoded><![CDATA[<p>Since I don&#8217;t solicit money for management, there is no point in disclosing it. However, I can tell you that they are better than the ones in report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://fxmadness.com/2009/02/03/general/currency-funds/comment-page-1/#comment-605</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Tue, 03 Feb 2009 20:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://fxmadness.com/2009/02/03/general/currency-funds/#comment-605</guid>
		<description>This is an eye opener. I never saw statistics for these funds. Can you share your results for last year? I don&#039;t mean in dollars, but in percentages.</description>
		<content:encoded><![CDATA[<p>This is an eye opener. I never saw statistics for these funds. Can you share your results for last year? I don&#8217;t mean in dollars, but in percentages.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

