<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quiet Forex day.</title>
	<atom:link href="http://fxmadness.com/2009/05/01/general/quiet-forex-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://fxmadness.com/2009/05/01/general/quiet-forex-day/</link>
	<description>This blog goes where few traders dare - the exciting world of Forex outside the dollar!</description>
	<lastBuildDate>Tue, 31 Jan 2012 13:20:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: SonyaSunny</title>
		<link>http://fxmadness.com/2009/05/01/general/quiet-forex-day/comment-page-1/#comment-1629</link>
		<dc:creator>SonyaSunny</dc:creator>
		<pubDate>Sat, 02 May 2009 21:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://fxmadness.com/2009/05/01/general/quiet-forex-day/#comment-1629</guid>
		<description>Hello, 
Interesting, I`ll quote it on my site later.
Thank you
SonyaSunny</description>
		<content:encoded><![CDATA[<p>Hello,<br />
Interesting, I`ll quote it on my site later.<br />
Thank you<br />
SonyaSunny</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://fxmadness.com/2009/05/01/general/quiet-forex-day/comment-page-1/#comment-1627</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 02 May 2009 18:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://fxmadness.com/2009/05/01/general/quiet-forex-day/#comment-1627</guid>
		<description>Heather, post from a few days ago covers it
http://fxmadness.com/2009/04/25/general/long-term-forex-charts-gbp-chf/
If I see some shorter term trades, I might post them.</description>
		<content:encoded><![CDATA[<p>Heather, post from a few days ago covers it<br />
<a href="http://fxmadness.com/2009/04/25/general/long-term-forex-charts-gbp-chf/" rel="nofollow">http://fxmadness.com/2009/04/25/general/long-term-forex-charts-gbp-chf/</a><br />
If I see some shorter term trades, I might post them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://fxmadness.com/2009/05/01/general/quiet-forex-day/comment-page-1/#comment-1626</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 02 May 2009 18:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://fxmadness.com/2009/05/01/general/quiet-forex-day/#comment-1626</guid>
		<description>Bob, it is not practical for me to be posting these kind of trades. I would have to be able to update the blog at all times, and it is not possible. This is not a signal service site, but a blog.</description>
		<content:encoded><![CDATA[<p>Bob, it is not practical for me to be posting these kind of trades. I would have to be able to update the blog at all times, and it is not possible. This is not a signal service site, but a blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather</title>
		<link>http://fxmadness.com/2009/05/01/general/quiet-forex-day/comment-page-1/#comment-1625</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Sat, 02 May 2009 13:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://fxmadness.com/2009/05/01/general/quiet-forex-day/#comment-1625</guid>
		<description>Looks to me that gbp/chf is staging a move up. Any comments, Mike?</description>
		<content:encoded><![CDATA[<p>Looks to me that gbp/chf is staging a move up. Any comments, Mike?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://fxmadness.com/2009/05/01/general/quiet-forex-day/comment-page-1/#comment-1623</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Sat, 02 May 2009 06:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://fxmadness.com/2009/05/01/general/quiet-forex-day/#comment-1623</guid>
		<description>Mike, do you think it would be possible to post one of these short term trades you do in GBP-JPY? I find this aspect very interesting and would appreciate it.</description>
		<content:encoded><![CDATA[<p>Mike, do you think it would be possible to post one of these short term trades you do in GBP-JPY? I find this aspect very interesting and would appreciate it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quiet Forex day.</title>
		<link>http://fxmadness.com/2009/05/01/general/quiet-forex-day/comment-page-1/#comment-1618</link>
		<dc:creator>Quiet Forex day.</dc:creator>
		<pubDate>Sat, 02 May 2009 04:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://fxmadness.com/2009/05/01/general/quiet-forex-day/#comment-1618</guid>
		<description>[...] Original post by fxmadness.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by fxmadness.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quiet Forex day. &#124; Forex @ U Want 2 Know .Info</title>
		<link>http://fxmadness.com/2009/05/01/general/quiet-forex-day/comment-page-1/#comment-1617</link>
		<dc:creator>Quiet Forex day. &#124; Forex @ U Want 2 Know .Info</dc:creator>
		<pubDate>Sat, 02 May 2009 04:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://fxmadness.com/2009/05/01/general/quiet-forex-day/#comment-1617</guid>
		<description>[...] Original post by fxmadness.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by fxmadness.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://fxmadness.com/2009/05/01/general/quiet-forex-day/comment-page-1/#comment-1616</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 01 May 2009 20:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://fxmadness.com/2009/05/01/general/quiet-forex-day/#comment-1616</guid>
		<description>No, Michelle, that&#039;s how you called them. I just agreed.</description>
		<content:encoded><![CDATA[<p>No, Michelle, that&#8217;s how you called them. I just agreed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://fxmadness.com/2009/05/01/general/quiet-forex-day/comment-page-1/#comment-1615</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Fri, 01 May 2009 19:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://fxmadness.com/2009/05/01/general/quiet-forex-day/#comment-1615</guid>
		<description>What did you call the lawyers before? Vultures and leeches? They are coming out of the woodworks now.</description>
		<content:encoded><![CDATA[<p>What did you call the lawyers before? Vultures and leeches? They are coming out of the woodworks now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

