<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reserve currency.</title>
	<atom:link href="http://fxmadness.com/2009/06/08/general/reserve-currency/feed/" rel="self" type="application/rss+xml" />
	<link>http://fxmadness.com/2009/06/08/general/reserve-currency/</link>
	<description>This blog goes where few traders dare - the exciting world of Forex outside the dollar!</description>
	<lastBuildDate>Tue, 31 Jan 2012 13:20:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Banks repaying loans. &#124; fxmadness.com</title>
		<link>http://fxmadness.com/2009/06/08/general/reserve-currency/comment-page-1/#comment-2027</link>
		<dc:creator>Banks repaying loans. &#124; fxmadness.com</dc:creator>
		<pubDate>Tue, 09 Jun 2009 17:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://fxmadness.com/2009/06/08/general/reserve-currency/#comment-2027</guid>
		<description>[...] a little stronger, which is good, as well as Canadian Dollar, also a welcome development.  Trade in CAD-CHF from yesterday worked out very well. Premise was to buy it at 0.9780, with a target of 0.9850. [...]</description>
		<content:encoded><![CDATA[<p>[...] a little stronger, which is good, as well as Canadian Dollar, also a welcome development.  Trade in CAD-CHF from yesterday worked out very well. Premise was to buy it at 0.9780, with a target of 0.9850. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://fxmadness.com/2009/06/08/general/reserve-currency/comment-page-1/#comment-2025</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 09 Jun 2009 16:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://fxmadness.com/2009/06/08/general/reserve-currency/#comment-2025</guid>
		<description>I&#039;m happy with the 70 pips. It was intended to be a short term play and I keep it as such.</description>
		<content:encoded><![CDATA[<p>I&#8217;m happy with the 70 pips. It was intended to be a short term play and I keep it as such.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://fxmadness.com/2009/06/08/general/reserve-currency/comment-page-1/#comment-2023</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Tue, 09 Jun 2009 10:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://fxmadness.com/2009/06/08/general/reserve-currency/#comment-2023</guid>
		<description>Your cad/chf long position arrived at destination. Nice trade. Surprised you didn&#039;t go for more pips. I&#039;m trying 0.9900.</description>
		<content:encoded><![CDATA[<p>Your cad/chf long position arrived at destination. Nice trade. Surprised you didn&#8217;t go for more pips. I&#8217;m trying 0.9900.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://fxmadness.com/2009/06/08/general/reserve-currency/comment-page-1/#comment-2022</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 09 Jun 2009 04:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://fxmadness.com/2009/06/08/general/reserve-currency/#comment-2022</guid>
		<description>Stan, should Yuan be floated it is likely to appreciate rapidly, much too fast for comfort to Chinese officials.</description>
		<content:encoded><![CDATA[<p>Stan, should Yuan be floated it is likely to appreciate rapidly, much too fast for comfort to Chinese officials.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stan</title>
		<link>http://fxmadness.com/2009/06/08/general/reserve-currency/comment-page-1/#comment-2021</link>
		<dc:creator>Stan</dc:creator>
		<pubDate>Tue, 09 Jun 2009 03:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://fxmadness.com/2009/06/08/general/reserve-currency/#comment-2021</guid>
		<description>Interesting about the Yuan. Why do you think the Chinese are unwilling to float it?</description>
		<content:encoded><![CDATA[<p>Interesting about the Yuan. Why do you think the Chinese are unwilling to float it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://fxmadness.com/2009/06/08/general/reserve-currency/comment-page-1/#comment-2020</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 09 Jun 2009 03:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://fxmadness.com/2009/06/08/general/reserve-currency/#comment-2020</guid>
		<description>Not very upbeat on Russia, are you?</description>
		<content:encoded><![CDATA[<p>Not very upbeat on Russia, are you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://fxmadness.com/2009/06/08/general/reserve-currency/comment-page-1/#comment-2018</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 08 Jun 2009 18:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://fxmadness.com/2009/06/08/general/reserve-currency/#comment-2018</guid>
		<description>They do a lot of talk on the subject. Instead of posturing and making silly statements, why not simply adopt the gold standard and show everybody how it&#039;s done. They would drop it in 2-3 years.</description>
		<content:encoded><![CDATA[<p>They do a lot of talk on the subject. Instead of posturing and making silly statements, why not simply adopt the gold standard and show everybody how it&#8217;s done. They would drop it in 2-3 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renata</title>
		<link>http://fxmadness.com/2009/06/08/general/reserve-currency/comment-page-1/#comment-2017</link>
		<dc:creator>Renata</dc:creator>
		<pubDate>Mon, 08 Jun 2009 18:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://fxmadness.com/2009/06/08/general/reserve-currency/#comment-2017</guid>
		<description>Don&#039;t have much faith in Russian fiscal responsibility? Perhaps going on the gold standard would make them be more money wise?</description>
		<content:encoded><![CDATA[<p>Don&#8217;t have much faith in Russian fiscal responsibility? Perhaps going on the gold standard would make them be more money wise?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reserve currency.</title>
		<link>http://fxmadness.com/2009/06/08/general/reserve-currency/comment-page-1/#comment-2016</link>
		<dc:creator>Reserve currency.</dc:creator>
		<pubDate>Mon, 08 Jun 2009 17:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://fxmadness.com/2009/06/08/general/reserve-currency/#comment-2016</guid>
		<description>[...] Original post by fxmadness.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by fxmadness.com [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

