<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BRIC summit.</title>
	<atom:link href="http://fxmadness.com/2009/06/16/general/bric-summit/feed/" rel="self" type="application/rss+xml" />
	<link>http://fxmadness.com/2009/06/16/general/bric-summit/</link>
	<description>This blog goes where few traders dare - the exciting world of Forex outside the dollar!</description>
	<lastBuildDate>Sun, 22 Apr 2012 16:22:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: No surprises. &#124; fxmadness.com</title>
		<link>http://fxmadness.com/2009/06/16/general/bric-summit/comment-page-1/#comment-5053</link>
		<dc:creator>No surprises. &#124; fxmadness.com</dc:creator>
		<pubDate>Thu, 28 Jan 2010 17:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://fxmadness.com/2009/06/16/general/bric-summit/#comment-5053</guid>
		<description>[...] post war era. Never mind that this system would greatly favor all of the emerging market countries, like the BRIC club. I hope nothing comes of it, but it is disturbing that somebody would even take something like this [...]</description>
		<content:encoded><![CDATA[<p>[...] post war era. Never mind that this system would greatly favor all of the emerging market countries, like the BRIC club. I hope nothing comes of it, but it is disturbing that somebody would even take something like this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trichet wants strong Dollar, too &#124; fxmadness.com</title>
		<link>http://fxmadness.com/2009/06/16/general/bric-summit/comment-page-1/#comment-4449</link>
		<dc:creator>Trichet wants strong Dollar, too &#124; fxmadness.com</dc:creator>
		<pubDate>Thu, 03 Dec 2009 16:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://fxmadness.com/2009/06/16/general/bric-summit/#comment-4449</guid>
		<description>[...] wants that, stronger dollar, that is. China has been very vocal about, as well as the remaining BRIC countries. Oil exporting states have long been complaining about USD. Canada is unhappy with current level of [...]</description>
		<content:encoded><![CDATA[<p>[...] wants that, stronger dollar, that is. China has been very vocal about, as well as the remaining BRIC countries. Oil exporting states have long been complaining about USD. Canada is unhappy with current level of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: US-China high level talks. &#124; fxmadness.com</title>
		<link>http://fxmadness.com/2009/06/16/general/bric-summit/comment-page-1/#comment-2449</link>
		<dc:creator>US-China high level talks. &#124; fxmadness.com</dc:creator>
		<pubDate>Mon, 27 Jul 2009 17:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://fxmadness.com/2009/06/16/general/bric-summit/#comment-2449</guid>
		<description>[...] a risk that should this actually happen, their dollar holdings could fall in value. As a member of BRIC countries, China is trying to push Renminbi as an alternative to USD. I think they are missing something [...]</description>
		<content:encoded><![CDATA[<p>[...] a risk that should this actually happen, their dollar holdings could fall in value. As a member of BRIC countries, China is trying to push Renminbi as an alternative to USD. I think they are missing something [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Currencies of emerging economies. &#124; fxmadness.com</title>
		<link>http://fxmadness.com/2009/06/16/general/bric-summit/comment-page-1/#comment-2187</link>
		<dc:creator>Currencies of emerging economies. &#124; fxmadness.com</dc:creator>
		<pubDate>Sun, 21 Jun 2009 15:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://fxmadness.com/2009/06/16/general/bric-summit/#comment-2187</guid>
		<description>[...] people wanting to trade some of the emerging economies currencies. Most of this followed the first BRIC summit, which took place earlier in the week. The meeting raised important questions about the dollar and [...]</description>
		<content:encoded><![CDATA[<p>[...] people wanting to trade some of the emerging economies currencies. Most of this followed the first BRIC summit, which took place earlier in the week. The meeting raised important questions about the dollar and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swiss Franc intervention. &#124; fxmadness.com</title>
		<link>http://fxmadness.com/2009/06/16/general/bric-summit/comment-page-1/#comment-2163</link>
		<dc:creator>Swiss Franc intervention. &#124; fxmadness.com</dc:creator>
		<pubDate>Fri, 19 Jun 2009 19:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://fxmadness.com/2009/06/16/general/bric-summit/#comment-2163</guid>
		<description>[...] take some time, given my lofty goal. Currently other trades are a little more important, including AUD-JPY sell. This trade is proving to be a difficult one.  Entry happened as planned at 75.90, but that is also [...]</description>
		<content:encoded><![CDATA[<p>[...] take some time, given my lofty goal. Currently other trades are a little more important, including AUD-JPY sell. This trade is proving to be a difficult one.  Entry happened as planned at 75.90, but that is also [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sergio</title>
		<link>http://fxmadness.com/2009/06/16/general/bric-summit/comment-page-1/#comment-2160</link>
		<dc:creator>Sergio</dc:creator>
		<pubDate>Fri, 19 Jun 2009 16:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://fxmadness.com/2009/06/16/general/bric-summit/#comment-2160</guid>
		<description>thank you.</description>
		<content:encoded><![CDATA[<p>thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://fxmadness.com/2009/06/16/general/bric-summit/comment-page-1/#comment-2158</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 19 Jun 2009 16:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://fxmadness.com/2009/06/16/general/bric-summit/#comment-2158</guid>
		<description>I don&#039;t know of anybody who offers all of them on retail platform, but OANDA offers CNY and INR, Saxobank offers RUB to retail traders but I think that BRL is only for institutions. FXpro also has RUB. These are the brokers I have personal experience with. GFT is another broker you might want to look at, but I don&#039;t remember exactly what they have. It&#039;s been a while since I traded with them. CMC used to have them all, but they closed their US office, and offerings very from country to country.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know of anybody who offers all of them on retail platform, but OANDA offers CNY and INR, Saxobank offers RUB to retail traders but I think that BRL is only for institutions. FXpro also has RUB. These are the brokers I have personal experience with. GFT is another broker you might want to look at, but I don&#8217;t remember exactly what they have. It&#8217;s been a while since I traded with them. CMC used to have them all, but they closed their US office, and offerings very from country to country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sergio</title>
		<link>http://fxmadness.com/2009/06/16/general/bric-summit/comment-page-1/#comment-2157</link>
		<dc:creator>Sergio</dc:creator>
		<pubDate>Fri, 19 Jun 2009 14:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://fxmadness.com/2009/06/16/general/bric-summit/#comment-2157</guid>
		<description>Mike,
I&#039;m very interested in trading bric currencies but am having a difficult time in finding brokers that actually offer them. I am aware of the fact that they are not fully free traded.  Any ideas as to who might offer them???
Thanks
Sergio.</description>
		<content:encoded><![CDATA[<p>Mike,<br />
I&#8217;m very interested in trading bric currencies but am having a difficult time in finding brokers that actually offer them. I am aware of the fact that they are not fully free traded.  Any ideas as to who might offer them???<br />
Thanks<br />
Sergio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gas prices surging. &#124; fxmadness.com</title>
		<link>http://fxmadness.com/2009/06/16/general/bric-summit/comment-page-1/#comment-2133</link>
		<dc:creator>Gas prices surging. &#124; fxmadness.com</dc:creator>
		<pubDate>Wed, 17 Jun 2009 17:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://fxmadness.com/2009/06/16/general/bric-summit/#comment-2133</guid>
		<description>[...] back to things I know a little more about. Yesterday couple of trades in Japanese Yen were covered. One was a longer term, sell of AUD-JPY using 4H chart. This trade is live and will [...]</description>
		<content:encoded><![CDATA[<p>[...] back to things I know a little more about. Yesterday couple of trades in Japanese Yen were covered. One was a longer term, sell of AUD-JPY using 4H chart. This trade is live and will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://fxmadness.com/2009/06/16/general/bric-summit/comment-page-1/#comment-2132</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 17 Jun 2009 16:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://fxmadness.com/2009/06/16/general/bric-summit/#comment-2132</guid>
		<description>This is a great observation, Alex.</description>
		<content:encoded><![CDATA[<p>This is a great observation, Alex.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

