<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Important trend is emerging.</title>
	<link>http://fxmadness.com/2009/10/28/general/important-trend-is-emerging/</link>
	<description>This blog goes where few traders dare - the exciting world of Forex outside the dollar!</description>
	<pubDate>Sun, 14 Mar 2010 16:03:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Forex Beast comes alive. &#124; fxmadness.com</title>
		<link>http://fxmadness.com/2009/10/28/general/important-trend-is-emerging/#comment-4042</link>
		<dc:creator>Forex Beast comes alive. &#124; fxmadness.com</dc:creator>
		<pubDate>Thu, 29 Oct 2009 15:46:21 +0000</pubDate>
		<guid>http://fxmadness.com/2009/10/28/general/important-trend-is-emerging/#comment-4042</guid>
		<description>[...] out my remarks from yesterday&#8217;s post, Important trend is emerging, must have touched a raw nerve with investors and traders  worldwide. This is very dramatic- [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] out my remarks from yesterday&#8217;s post, Important trend is emerging, must have touched a raw nerve with investors and traders  worldwide. This is very dramatic- [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://fxmadness.com/2009/10/28/general/important-trend-is-emerging/#comment-4041</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 29 Oct 2009 05:55:17 +0000</pubDate>
		<guid>http://fxmadness.com/2009/10/28/general/important-trend-is-emerging/#comment-4041</guid>
		<description>Very happy to see you 2 are doing good. Congrats!</description>
		<content:encoded><![CDATA[<p>Very happy to see you 2 are doing good. Congrats!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G.R.</title>
		<link>http://fxmadness.com/2009/10/28/general/important-trend-is-emerging/#comment-4039</link>
		<dc:creator>G.R.</dc:creator>
		<pubDate>Thu, 29 Oct 2009 04:13:11 +0000</pubDate>
		<guid>http://fxmadness.com/2009/10/28/general/important-trend-is-emerging/#comment-4039</guid>
		<description>Myself I don't think that getting any massive riches from trading is realistic, but it could be a decent second income. For now my intentions are to keep trading as a serious hobby. I don't see myself trading for a living, not yet at least. Good to learn that you are making progress, me too.</description>
		<content:encoded><![CDATA[<p>Myself I don&#8217;t think that getting any massive riches from trading is realistic, but it could be a decent second income. For now my intentions are to keep trading as a serious hobby. I don&#8217;t see myself trading for a living, not yet at least. Good to learn that you are making progress, me too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://fxmadness.com/2009/10/28/general/important-trend-is-emerging/#comment-4038</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Thu, 29 Oct 2009 04:06:42 +0000</pubDate>
		<guid>http://fxmadness.com/2009/10/28/general/important-trend-is-emerging/#comment-4038</guid>
		<description>GR, I am making money, not much but getting ahead. Yes, I'd like to be able to trade full time and used to think that it is only a matter of finding a "system". Well, not so. Even if you manage to make money it doesn't seem to stay with you for long. To be continuesly profitable is exceedingly difficult. Have been reading this blog for a year now (!!!) and came to realization that I probably need another 1-2 years before I achieve proficiency and staying power, and deep enough pockets, that are needed for full time trading. It is a journey. How about you?</description>
		<content:encoded><![CDATA[<p>GR, I am making money, not much but getting ahead. Yes, I&#8217;d like to be able to trade full time and used to think that it is only a matter of finding a &#8220;system&#8221;. Well, not so. Even if you manage to make money it doesn&#8217;t seem to stay with you for long. To be continuesly profitable is exceedingly difficult. Have been reading this blog for a year now (!!!) and came to realization that I probably need another 1-2 years before I achieve proficiency and staying power, and deep enough pockets, that are needed for full time trading. It is a journey. How about you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://fxmadness.com/2009/10/28/general/important-trend-is-emerging/#comment-4037</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 29 Oct 2009 03:52:23 +0000</pubDate>
		<guid>http://fxmadness.com/2009/10/28/general/important-trend-is-emerging/#comment-4037</guid>
		<description>Grace, you are right. I'm sitting on this trade as it was discribed many times. For now, at least.</description>
		<content:encoded><![CDATA[<p>Grace, you are right. I&#8217;m sitting on this trade as it was discribed many times. For now, at least.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GR</title>
		<link>http://fxmadness.com/2009/10/28/general/important-trend-is-emerging/#comment-4036</link>
		<dc:creator>GR</dc:creator>
		<pubDate>Thu, 29 Oct 2009 03:06:57 +0000</pubDate>
		<guid>http://fxmadness.com/2009/10/28/general/important-trend-is-emerging/#comment-4036</guid>
		<description>Hey, Michelle. How is trading going for you? Still thinking about doing it full time? I'm sure Mike will try to stick with eur/nzd trade for some time and see how much it yields. Only a guess, of course.</description>
		<content:encoded><![CDATA[<p>Hey, Michelle. How is trading going for you? Still thinking about doing it full time? I&#8217;m sure Mike will try to stick with eur/nzd trade for some time and see how much it yields. Only a guess, of course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://fxmadness.com/2009/10/28/general/important-trend-is-emerging/#comment-4035</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Wed, 28 Oct 2009 20:55:36 +0000</pubDate>
		<guid>http://fxmadness.com/2009/10/28/general/important-trend-is-emerging/#comment-4035</guid>
		<description>Hey, Mike, eur-nzd just spiked another 250 pips. You stil  want to just sit on it? It is about 400 pips in profit?</description>
		<content:encoded><![CDATA[<p>Hey, Mike, eur-nzd just spiked another 250 pips. You stil  want to just sit on it? It is about 400 pips in profit?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
