<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Brief update.</title>
	<link>http://fxmadness.com/2009/11/01/general/1440/</link>
	<description>This blog goes where few traders dare - the exciting world of Forex outside the dollar!</description>
	<pubDate>Tue, 16 Mar 2010 08:37:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: The Tobin tax. &#124; fxmadness.com</title>
		<link>http://fxmadness.com/2009/11/01/general/1440/#comment-4194</link>
		<dc:creator>The Tobin tax. &#124; fxmadness.com</dc:creator>
		<pubDate>Sun, 08 Nov 2009 14:39:04 +0000</pubDate>
		<guid>http://fxmadness.com/2009/11/01/general/1440/#comment-4194</guid>
		<description>[...] am also adjusting stop for the price action, EUR-NZD trade. It was moved to 2.0320 level, to guarantee almost 300 pips for the trade. In principle I should [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] am also adjusting stop for the price action, EUR-NZD trade. It was moved to 2.0320 level, to guarantee almost 300 pips for the trade. In principle I should [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://fxmadness.com/2009/11/01/general/1440/#comment-4135</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 02 Nov 2009 05:04:53 +0000</pubDate>
		<guid>http://fxmadness.com/2009/11/01/general/1440/#comment-4135</guid>
		<description>I took one trade, in GBP-JPY. I'll try to post it in next update.</description>
		<content:encoded><![CDATA[<p>I took one trade, in GBP-JPY. I&#8217;ll try to post it in next update.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norm</title>
		<link>http://fxmadness.com/2009/11/01/general/1440/#comment-4134</link>
		<dc:creator>Norm</dc:creator>
		<pubDate>Mon, 02 Nov 2009 04:10:06 +0000</pubDate>
		<guid>http://fxmadness.com/2009/11/01/general/1440/#comment-4134</guid>
		<description>Hi.
What you refer to as Sunday evening set up, I think it happened today. Did have a trade? If so, could you post it so I can understand it better? Thanks!</description>
		<content:encoded><![CDATA[<p>Hi.<br />
What you refer to as Sunday evening set up, I think it happened today. Did have a trade? If so, could you post it so I can understand it better? Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
