<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Currencies as long term investment.</title>
	<atom:link href="http://fxmadness.com/2009/11/07/general/currencies-as-long-term-investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://fxmadness.com/2009/11/07/general/currencies-as-long-term-investment/</link>
	<description>This blog goes where few traders dare - the exciting world of Forex outside the dollar!</description>
	<lastBuildDate>Tue, 31 Jan 2012 13:20:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://fxmadness.com/2009/11/07/general/currencies-as-long-term-investment/comment-page-1/#comment-5318</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Sat, 27 Feb 2010 06:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://fxmadness.com/2009/11/07/general/currencies-as-long-term-investment/#comment-5318</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by FireandSword: Are #currencies good instruments for buy and hold investors? Answer might surprise you.
http://cli.gs/Ggy4pg
#forex, #mkt...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by FireandSword: Are #currencies good instruments for buy and hold investors? Answer might surprise you.<br />
<a href="http://cli.gs/Ggy4pg" rel="nofollow">http://cli.gs/Ggy4pg</a><br />
#forex, #mkt&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leo</title>
		<link>http://fxmadness.com/2009/11/07/general/currencies-as-long-term-investment/comment-page-1/#comment-4947</link>
		<dc:creator>Leo</dc:creator>
		<pubDate>Wed, 20 Jan 2010 14:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://fxmadness.com/2009/11/07/general/currencies-as-long-term-investment/#comment-4947</guid>
		<description>Just saw your last comment. Somehow I don&#039;t get notified of new comments?

I&#039;m sure you have been to ForexAndLife.com now. Glad to have met a fellow trader like you.

Leo</description>
		<content:encoded><![CDATA[<p>Just saw your last comment. Somehow I don&#8217;t get notified of new comments?</p>
<p>I&#8217;m sure you have been to ForexAndLife.com now. Glad to have met a fellow trader like you.</p>
<p>Leo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://fxmadness.com/2009/11/07/general/currencies-as-long-term-investment/comment-page-1/#comment-4707</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 27 Dec 2009 03:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://fxmadness.com/2009/11/07/general/currencies-as-long-term-investment/#comment-4707</guid>
		<description>One could hold position for months, as long as this is planned from the start and long term charts are used. This is more about &quot;buy and hold&quot; (set and forget) approach, like people use in stocks. Probably outdated model. Annualised results simply don&#039;t justify doing it with currencies for a long period of time.
BTW, Leo, forexandlife.com  link takes me a google error page. Is it a name for your new blog? Sounds good!</description>
		<content:encoded><![CDATA[<p>One could hold position for months, as long as this is planned from the start and long term charts are used. This is more about &#8220;buy and hold&#8221; (set and forget) approach, like people use in stocks. Probably outdated model. Annualised results simply don&#8217;t justify doing it with currencies for a long period of time.<br />
BTW, Leo, forexandlife.com  link takes me a google error page. Is it a name for your new blog? Sounds good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leo</title>
		<link>http://fxmadness.com/2009/11/07/general/currencies-as-long-term-investment/comment-page-1/#comment-4706</link>
		<dc:creator>Leo</dc:creator>
		<pubDate>Sun, 27 Dec 2009 02:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://fxmadness.com/2009/11/07/general/currencies-as-long-term-investment/#comment-4706</guid>
		<description>Yes Mike. I do agree that currency is not so suitable for investors compared to traders.

Re the &quot;buy and hold&quot; people, considering the speed of today&#039;s businesses, I think it is irresponsible - hope that it is not a strong term for some, to buy and then not look at the instrument for months.

Constant weekly or bi-weekly checks or news updates are important as well for investors so that they can act if really required to.</description>
		<content:encoded><![CDATA[<p>Yes Mike. I do agree that currency is not so suitable for investors compared to traders.</p>
<p>Re the &#8220;buy and hold&#8221; people, considering the speed of today&#8217;s businesses, I think it is irresponsible &#8211; hope that it is not a strong term for some, to buy and then not look at the instrument for months.</p>
<p>Constant weekly or bi-weekly checks or news updates are important as well for investors so that they can act if really required to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forex robot</title>
		<link>http://fxmadness.com/2009/11/07/general/currencies-as-long-term-investment/comment-page-1/#comment-4319</link>
		<dc:creator>forex robot</dc:creator>
		<pubDate>Thu, 19 Nov 2009 15:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://fxmadness.com/2009/11/07/general/currencies-as-long-term-investment/#comment-4319</guid>
		<description>great post as usual .. thanks  .. you just gave me a few more ideas to play with</description>
		<content:encoded><![CDATA[<p>great post as usual .. thanks  .. you just gave me a few more ideas to play with</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fwisp.com</title>
		<link>http://fxmadness.com/2009/11/07/general/currencies-as-long-term-investment/comment-page-1/#comment-4229</link>
		<dc:creator>fwisp.com</dc:creator>
		<pubDate>Thu, 12 Nov 2009 05:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://fxmadness.com/2009/11/07/general/currencies-as-long-term-investment/#comment-4229</guid>
		<description>&lt;strong&gt;Currencies as long term investment. &#124; fxmadness.com...&lt;/strong&gt;

For all the hype about them, aer currencies good buy and forget instrument? Answer might surprise you....</description>
		<content:encoded><![CDATA[<p><strong>Currencies as long term investment. | fxmadness.com&#8230;</strong></p>
<p>For all the hype about them, aer currencies good buy and forget instrument? Answer might surprise you&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://fxmadness.com/2009/11/07/general/currencies-as-long-term-investment/comment-page-1/#comment-4199</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 09 Nov 2009 03:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://fxmadness.com/2009/11/07/general/currencies-as-long-term-investment/#comment-4199</guid>
		<description>Most recent calendar is always posted in Forex Data page
http://fxmadness.com/forex-data/
And yes, any holding period can be used, even for months or years. All depends on your views.</description>
		<content:encoded><![CDATA[<p>Most recent calendar is always posted in Forex Data page<br />
<a href="http://fxmadness.com/forex-data/" rel="nofollow">http://fxmadness.com/forex-data/</a><br />
And yes, any holding period can be used, even for months or years. All depends on your views.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prudence</title>
		<link>http://fxmadness.com/2009/11/07/general/currencies-as-long-term-investment/comment-page-1/#comment-4195</link>
		<dc:creator>Prudence</dc:creator>
		<pubDate>Sun, 08 Nov 2009 22:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://fxmadness.com/2009/11/07/general/currencies-as-long-term-investment/#comment-4195</guid>
		<description>Interesting info.  Had no idea people did anything but trade currencies.  Because the charts have been so difficult for me this last week, I was considering picking something to be in for a while  -- Oh, and thanks for the schedule of meetings (interest rates).</description>
		<content:encoded><![CDATA[<p>Interesting info.  Had no idea people did anything but trade currencies.  Because the charts have been so difficult for me this last week, I was considering picking something to be in for a while  &#8212; Oh, and thanks for the schedule of meetings (interest rates).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for Currencies as long term investment. &#124; fxmadness.com [fxmadness.com] on Topsy.com</title>
		<link>http://fxmadness.com/2009/11/07/general/currencies-as-long-term-investment/comment-page-1/#comment-4192</link>
		<dc:creator>Twitter Trackbacks for Currencies as long term investment. &#124; fxmadness.com [fxmadness.com] on Topsy.com</dc:creator>
		<pubDate>Sun, 08 Nov 2009 11:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://fxmadness.com/2009/11/07/general/currencies-as-long-term-investment/#comment-4192</guid>
		<description>[...] Currencies as long term investment. &#124; fxmadness.com  fxmadness.com/2009/11/07/general/currencies-as-long-term-investment &#8211; view page &#8211; cached  Currencies are not financial instruments which typically come to mind when talking about long term investments. Vast majority of financial advisors suggests a [...]</description>
		<content:encoded><![CDATA[<p>[...] Currencies as long term investment. | fxmadness.com  fxmadness.com/2009/11/07/general/currencies-as-long-term-investment &ndash; view page &ndash; cached  Currencies are not financial instruments which typically come to mind when talking about long term investments. Vast majority of financial advisors suggests a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Currencies as long term investment. &#124; fxmadness.com &#171; Bank CD</title>
		<link>http://fxmadness.com/2009/11/07/general/currencies-as-long-term-investment/comment-page-1/#comment-4191</link>
		<dc:creator>Currencies as long term investment. &#124; fxmadness.com &#171; Bank CD</dc:creator>
		<pubDate>Sun, 08 Nov 2009 07:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://fxmadness.com/2009/11/07/general/currencies-as-long-term-investment/#comment-4191</guid>
		<description>[...] Read the original: Currencies as long term investment. &#124; fxmadness.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the original: Currencies as long term investment. | fxmadness.com [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

