<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Setting targets for currency trades.</title>
	<link>http://fxmadness.com/2009/11/21/general/setting-targets-for-currency-trades/</link>
	<description>This blog goes where few traders dare - the exciting world of Forex outside the dollar!</description>
	<pubDate>Mon, 15 Mar 2010 17:52:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: uberVU - social comments</title>
		<link>http://fxmadness.com/2009/11/21/general/setting-targets-for-currency-trades/#comment-4754</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Sat, 02 Jan 2010 02:43:19 +0000</pubDate>
		<guid>http://fxmadness.com/2009/11/21/general/setting-targets-for-currency-trades/#comment-4754</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by FireandSword: How to select objectives for #Forex trades-simple, replicable strategy.
http://cli.gs/YyHYqP
#trading, #mkt...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by FireandSword: How to select objectives for #Forex trades-simple, replicable strategy.<br />
<a href="http://cli.gs/YyHYqP" rel="nofollow">http://cli.gs/YyHYqP</a><br />
#trading, #mkt&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily Forex volume. &#124; fxmadness.com</title>
		<link>http://fxmadness.com/2009/11/21/general/setting-targets-for-currency-trades/#comment-4490</link>
		<dc:creator>Daily Forex volume. &#124; fxmadness.com</dc:creator>
		<pubDate>Mon, 07 Dec 2009 19:53:53 +0000</pubDate>
		<guid>http://fxmadness.com/2009/11/21/general/setting-targets-for-currency-trades/#comment-4490</guid>
		<description>[...] with minor low as an entry point, at 94.30. Move was fast, not big, but in line with expectations. Target was selected using FIB projections, and it worked just [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] with minor low as an entry point, at 94.30. Move was fast, not big, but in line with expectations. Target was selected using FIB projections, and it worked just [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Targets for Forex trades. - MoneyTec 2.0 - Online Forex Traders &#38; Brokers Social Networking Community</title>
		<link>http://fxmadness.com/2009/11/21/general/setting-targets-for-currency-trades/#comment-4363</link>
		<dc:creator>Targets for Forex trades. - MoneyTec 2.0 - Online Forex Traders &#38; Brokers Social Networking Community</dc:creator>
		<pubDate>Mon, 23 Nov 2009 16:51:39 +0000</pubDate>
		<guid>http://fxmadness.com/2009/11/21/general/setting-targets-for-currency-trades/#comment-4363</guid>
		<description>[...] In cases like these backtesting provides some evidence of what can be expected;  Read more on Setting targets for currency trades.     http://www.moneytec.com/forums/        [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] In cases like these backtesting provides some evidence of what can be expected;  Read more on Setting targets for currency trades.     <a href="http://www.moneytec.com/forums/" rel="nofollow">http://www.moneytec.com/forums/</a>        [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://fxmadness.com/2009/11/21/general/setting-targets-for-currency-trades/#comment-4360</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 23 Nov 2009 06:32:31 +0000</pubDate>
		<guid>http://fxmadness.com/2009/11/21/general/setting-targets-for-currency-trades/#comment-4360</guid>
		<description>Thank you.</description>
		<content:encoded><![CDATA[<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex Educator</title>
		<link>http://fxmadness.com/2009/11/21/general/setting-targets-for-currency-trades/#comment-4356</link>
		<dc:creator>Forex Educator</dc:creator>
		<pubDate>Mon, 23 Nov 2009 03:07:30 +0000</pubDate>
		<guid>http://fxmadness.com/2009/11/21/general/setting-targets-for-currency-trades/#comment-4356</guid>
		<description>Your explanation is very detailed, I am impressed!</description>
		<content:encoded><![CDATA[<p>Your explanation is very detailed, I am impressed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renata</title>
		<link>http://fxmadness.com/2009/11/21/general/setting-targets-for-currency-trades/#comment-4351</link>
		<dc:creator>Renata</dc:creator>
		<pubDate>Sun, 22 Nov 2009 15:29:30 +0000</pubDate>
		<guid>http://fxmadness.com/2009/11/21/general/setting-targets-for-currency-trades/#comment-4351</guid>
		<description>Ver nice, lot's of good info. Can say something more about "time based exits"? This sounds interesting.</description>
		<content:encoded><![CDATA[<p>Ver nice, lot&#8217;s of good info. Can say something more about &#8220;time based exits&#8221;? This sounds interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://fxmadness.com/2009/11/21/general/setting-targets-for-currency-trades/#comment-4349</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 22 Nov 2009 04:21:41 +0000</pubDate>
		<guid>http://fxmadness.com/2009/11/21/general/setting-targets-for-currency-trades/#comment-4349</guid>
		<description>Prudence, it doesn't really matter "why" Yen was strong because next time it will be another reason. It is far more productive to try to identify price behavior before sharp moves happen. Yen pairs contracted for 2-3 days, so chances were good for a move out of that zone. Just needed a catalyst- something you generally don't know until after the fact. I had been looking for a sell in NZD-JPY at that time, so happened to be on the right side of the move.</description>
		<content:encoded><![CDATA[<p>Prudence, it doesn&#8217;t really matter &#8220;why&#8221; Yen was strong because next time it will be another reason. It is far more productive to try to identify price behavior before sharp moves happen. Yen pairs contracted for 2-3 days, so chances were good for a move out of that zone. Just needed a catalyst- something you generally don&#8217;t know until after the fact. I had been looking for a sell in NZD-JPY at that time, so happened to be on the right side of the move.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://fxmadness.com/2009/11/21/general/setting-targets-for-currency-trades/#comment-4348</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 22 Nov 2009 04:15:30 +0000</pubDate>
		<guid>http://fxmadness.com/2009/11/21/general/setting-targets-for-currency-trades/#comment-4348</guid>
		<description>Thank you, Dale. You are very kind.</description>
		<content:encoded><![CDATA[<p>Thank you, Dale. You are very kind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale</title>
		<link>http://fxmadness.com/2009/11/21/general/setting-targets-for-currency-trades/#comment-4346</link>
		<dc:creator>Dale</dc:creator>
		<pubDate>Sat, 21 Nov 2009 18:35:14 +0000</pubDate>
		<guid>http://fxmadness.com/2009/11/21/general/setting-targets-for-currency-trades/#comment-4346</guid>
		<description>I've been reading your blog most every day, for months now. With Thanksgiving upon us, I thought it a good time to say "Thank You !" for sharing your knowledge and experience with us. You have one of the best FX blogs out there, IMHO. Hope you will keep up the fine work, best regards to you Mike !</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been reading your blog most every day, for months now. With Thanksgiving upon us, I thought it a good time to say &#8220;Thank You !&#8221; for sharing your knowledge and experience with us. You have one of the best FX blogs out there, IMHO. Hope you will keep up the fine work, best regards to you Mike !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prudence</title>
		<link>http://fxmadness.com/2009/11/21/general/setting-targets-for-currency-trades/#comment-4345</link>
		<dc:creator>Prudence</dc:creator>
		<pubDate>Sat, 21 Nov 2009 18:11:55 +0000</pubDate>
		<guid>http://fxmadness.com/2009/11/21/general/setting-targets-for-currency-trades/#comment-4345</guid>
		<description>Bless you for taking the time.  I have been more focused on looking at bottoms or tops as points of entry (reversing) so I'm glad to have this tutorial to be able to refer to.  

I did try this theory of entering when price blew past previous low but felt like I was in "no-man's-land" with GBP/JPY, couldn't see MA (I need to learn how to use that tool), or previous relevant low. Scrolling way back to unrelated territory wasn't much help.  Couldnt understand why yen was so strong.</description>
		<content:encoded><![CDATA[<p>Bless you for taking the time.  I have been more focused on looking at bottoms or tops as points of entry (reversing) so I&#8217;m glad to have this tutorial to be able to refer to.  </p>
<p>I did try this theory of entering when price blew past previous low but felt like I was in &#8220;no-man&#8217;s-land&#8221; with GBP/JPY, couldn&#8217;t see MA (I need to learn how to use that tool), or previous relevant low. Scrolling way back to unrelated territory wasn&#8217;t much help.  Couldnt understand why yen was so strong.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
