<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cars as currency, almost.</title>
	<atom:link href="http://fxmadness.com/2009/12/28/general/cars-as-currency-almost/feed/" rel="self" type="application/rss+xml" />
	<link>http://fxmadness.com/2009/12/28/general/cars-as-currency-almost/</link>
	<description>This blog goes where few traders dare - the exciting world of Forex outside the dollar!</description>
	<lastBuildDate>Tue, 31 Jan 2012 13:20:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Treacherous trading. &#124; fxmadness.com</title>
		<link>http://fxmadness.com/2009/12/28/general/cars-as-currency-almost/comment-page-1/#comment-4723</link>
		<dc:creator>Treacherous trading. &#124; fxmadness.com</dc:creator>
		<pubDate>Tue, 29 Dec 2009 18:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://fxmadness.com/2009/12/28/general/cars-as-currency-almost/#comment-4723</guid>
		<description>[...] for modest gains. This led to adjustment of some strategies and parameters of transactions. Not all. NZD-CHF buy order was left unchanged, mostly due to strength that Kiwi showed in all its [...]</description>
		<content:encoded><![CDATA[<p>[...] for modest gains. This led to adjustment of some strategies and parameters of transactions. Not all. NZD-CHF buy order was left unchanged, mostly due to strength that Kiwi showed in all its [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for Cars as currency, almost. &#124; fxmadness.com [fxmadness.com] on Topsy.com</title>
		<link>http://fxmadness.com/2009/12/28/general/cars-as-currency-almost/comment-page-1/#comment-4720</link>
		<dc:creator>Twitter Trackbacks for Cars as currency, almost. &#124; fxmadness.com [fxmadness.com] on Topsy.com</dc:creator>
		<pubDate>Tue, 29 Dec 2009 06:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://fxmadness.com/2009/12/28/general/cars-as-currency-almost/#comment-4720</guid>
		<description>[...] Cars as currency, almost. &#124; fxmadness.com  fxmadness.com/2009/12/28/general/cars-as-currency-almost &#8211; view page &#8211; cached  This blog goes where few traders dare - the exciting world of Forex outside the [...]</description>
		<content:encoded><![CDATA[<p>[...] Cars as currency, almost. | fxmadness.com  fxmadness.com/2009/12/28/general/cars-as-currency-almost &ndash; view page &ndash; cached  This blog goes where few traders dare &#8211; the exciting world of Forex outside the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

