<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Slow year for currency funds.</title>
	<atom:link href="http://fxmadness.com/2010/01/16/general/slow-year-for-currency-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://fxmadness.com/2010/01/16/general/slow-year-for-currency-funds/</link>
	<description>This blog goes where few traders dare - the exciting world of Forex outside the dollar!</description>
	<lastBuildDate>Tue, 31 Jan 2012 13:20:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://fxmadness.com/2010/01/16/general/slow-year-for-currency-funds/comment-page-1/#comment-4920</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 17 Jan 2010 16:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://fxmadness.com/2010/01/16/general/slow-year-for-currency-funds/#comment-4920</guid>
		<description>don&#039;t want to...</description>
		<content:encoded><![CDATA[<p>don&#8217;t want to&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://fxmadness.com/2010/01/16/general/slow-year-for-currency-funds/comment-page-1/#comment-4918</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Sun, 17 Jan 2010 06:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://fxmadness.com/2010/01/16/general/slow-year-for-currency-funds/#comment-4918</guid>
		<description>How come you don&#039;t manage money? Your results are good enough for that.</description>
		<content:encoded><![CDATA[<p>How come you don&#8217;t manage money? Your results are good enough for that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://fxmadness.com/2010/01/16/general/slow-year-for-currency-funds/comment-page-1/#comment-4917</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 17 Jan 2010 04:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://fxmadness.com/2010/01/16/general/slow-year-for-currency-funds/#comment-4917</guid>
		<description>No doubt about it, they have so many internal rules, that it would be next to impossible to achieve truly impressive results. They are overly cautious, trying not to lose money first and it seems making profit becomes secondary. Good individual trader can outperform them easily. 
Individuals who work for these type of funds are certainly very good at what they do. I wouldn&#039;t want to take anything from them.</description>
		<content:encoded><![CDATA[<p>No doubt about it, they have so many internal rules, that it would be next to impossible to achieve truly impressive results. They are overly cautious, trying not to lose money first and it seems making profit becomes secondary. Good individual trader can outperform them easily.<br />
Individuals who work for these type of funds are certainly very good at what they do. I wouldn&#8217;t want to take anything from them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://fxmadness.com/2010/01/16/general/slow-year-for-currency-funds/comment-page-1/#comment-4916</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Sun, 17 Jan 2010 02:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://fxmadness.com/2010/01/16/general/slow-year-for-currency-funds/#comment-4916</guid>
		<description>Interesting Mike, I believe if you look at mid to long term most semi-professional traders would outperform any fund including funds trading shares.

Looking at what I have done in the past 4 years I had non leveraged return of about 20% and this not having traded 2008. Whereas funds (at least Australian) hat a bumper year last year with returns around 70%, but the previous years they had big losses.

I guess funds have more rules that the need to adhere to. They usually have a percentage of the big companies and if they perform well in a year, their profits look really good. Spread it out over 5 - 10 you will find their return come back to around 7 - 15% pa.</description>
		<content:encoded><![CDATA[<p>Interesting Mike, I believe if you look at mid to long term most semi-professional traders would outperform any fund including funds trading shares.</p>
<p>Looking at what I have done in the past 4 years I had non leveraged return of about 20% and this not having traded 2008. Whereas funds (at least Australian) hat a bumper year last year with returns around 70%, but the previous years they had big losses.</p>
<p>I guess funds have more rules that the need to adhere to. They usually have a percentage of the big companies and if they perform well in a year, their profits look really good. Spread it out over 5 &#8211; 10 you will find their return come back to around 7 &#8211; 15% pa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://fxmadness.com/2010/01/16/general/slow-year-for-currency-funds/comment-page-1/#comment-4915</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 16 Jan 2010 17:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://fxmadness.com/2010/01/16/general/slow-year-for-currency-funds/#comment-4915</guid>
		<description>No, Gunnar. I don&#039;t take money under management.</description>
		<content:encoded><![CDATA[<p>No, Gunnar. I don&#8217;t take money under management.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gunnar</title>
		<link>http://fxmadness.com/2010/01/16/general/slow-year-for-currency-funds/comment-page-1/#comment-4914</link>
		<dc:creator>Gunnar</dc:creator>
		<pubDate>Sat, 16 Jan 2010 17:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://fxmadness.com/2010/01/16/general/slow-year-for-currency-funds/#comment-4914</guid>
		<description>Hello,
Interesting read. I have a question- do you invest other
people money, like a fund?
Thank you,
Gunnar.</description>
		<content:encoded><![CDATA[<p>Hello,<br />
Interesting read. I have a question- do you invest other<br />
people money, like a fund?<br />
Thank you,<br />
Gunnar.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

