<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Australian Dollar.</title>
	<atom:link href="http://fxmadness.com/2010/02/02/general/australian-dollar/feed/" rel="self" type="application/rss+xml" />
	<link>http://fxmadness.com/2010/02/02/general/australian-dollar/</link>
	<description>This blog goes where few traders dare - the exciting world of Forex outside the dollar!</description>
	<lastBuildDate>Sun, 22 Apr 2012 16:22:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Rates to go up Down Under. &#124; fxmadness.com</title>
		<link>http://fxmadness.com/2010/02/02/general/australian-dollar/comment-page-1/#comment-5558</link>
		<dc:creator>Rates to go up Down Under. &#124; fxmadness.com</dc:creator>
		<pubDate>Tue, 30 Mar 2010 01:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://fxmadness.com/2010/02/02/general/australian-dollar/#comment-5558</guid>
		<description>[...] strong day, advancing broadly all Monday. Now, if for some reason rates remain unchanged next week, AUD will almost certainly drop hard, too. It happened before. For now, we have to see if there is continuation to today&#8217;s rally, [...]</description>
		<content:encoded><![CDATA[<p>[...] strong day, advancing broadly all Monday. Now, if for some reason rates remain unchanged next week, AUD will almost certainly drop hard, too. It happened before. For now, we have to see if there is continuation to today&#8217;s rally, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Better days ahead for GBP? &#124; fxmadness.com</title>
		<link>http://fxmadness.com/2010/02/02/general/australian-dollar/comment-page-1/#comment-5333</link>
		<dc:creator>Better days ahead for GBP? &#124; fxmadness.com</dc:creator>
		<pubDate>Tue, 02 Mar 2010 17:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://fxmadness.com/2010/02/02/general/australian-dollar/#comment-5333</guid>
		<description>[...] cash rate from 3.75% to 4.00%, or 0.25%. Move was widely expected and came as no surprise, unlike a month ago when officials took no action and Australian Dollar fell sharply. Analysts are calling for more rate hikes in the future, citing strong job market down under [...]</description>
		<content:encoded><![CDATA[<p>[...] cash rate from 3.75% to 4.00%, or 0.25%. Move was widely expected and came as no surprise, unlike a month ago when officials took no action and Australian Dollar fell sharply. Analysts are calling for more rate hikes in the future, citing strong job market down under [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In the news again-AIG. &#124; fxmadness.com</title>
		<link>http://fxmadness.com/2010/02/02/general/australian-dollar/comment-page-1/#comment-5192</link>
		<dc:creator>In the news again-AIG. &#124; fxmadness.com</dc:creator>
		<pubDate>Tue, 09 Feb 2010 18:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://fxmadness.com/2010/02/02/general/australian-dollar/#comment-5192</guid>
		<description>[...] I discussed a trade in CAD-CHF. Entry was made at 0.9973 looking for larger move down. Shortly after price made minor low at [...]</description>
		<content:encoded><![CDATA[<p>[...] I discussed a trade in CAD-CHF. Entry was made at 0.9973 looking for larger move down. Shortly after price made minor low at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Employment news rule. &#124; fxmadness.com</title>
		<link>http://fxmadness.com/2010/02/02/general/australian-dollar/comment-page-1/#comment-5119</link>
		<dc:creator>Employment news rule. &#124; fxmadness.com</dc:creator>
		<pubDate>Thu, 04 Feb 2010 16:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://fxmadness.com/2010/02/02/general/australian-dollar/#comment-5119</guid>
		<description>[...] everlasting trade in AUD-CHF is still live. Arguably it looks much better today than the last time I posted it here. Australian Dollar is also falling and hopefully will continue this course for some time, long [...]</description>
		<content:encoded><![CDATA[<p>[...] everlasting trade in AUD-CHF is still live. Arguably it looks much better today than the last time I posted it here. Australian Dollar is also falling and hopefully will continue this course for some time, long [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan</title>
		<link>http://fxmadness.com/2010/02/02/general/australian-dollar/comment-page-1/#comment-5116</link>
		<dc:creator>Ivan</dc:creator>
		<pubDate>Thu, 04 Feb 2010 13:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://fxmadness.com/2010/02/02/general/australian-dollar/#comment-5116</guid>
		<description>Hi.
My blog &#039;The psychic analysis on Forex&#039; is also a Forex blog thou it is in russian language.
I invite your to be each oter follwer or exchange links - this can be a positive for both.
With kind regards.
Ivan.</description>
		<content:encoded><![CDATA[<p>Hi.<br />
My blog &#8216;The psychic analysis on Forex&#8217; is also a Forex blog thou it is in russian language.<br />
I invite your to be each oter follwer or exchange links &#8211; this can be a positive for both.<br />
With kind regards.<br />
Ivan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://fxmadness.com/2010/02/02/general/australian-dollar/comment-page-1/#comment-5110</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 04 Feb 2010 06:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://fxmadness.com/2010/02/02/general/australian-dollar/#comment-5110</guid>
		<description>No, it doesn&#039;t happen in FX trade. When markets are moving very fast, you could possibly get some slippage. One thinkg to look at is see if partial positions were closed. At any rate, OANDA has users forums and one of them is devoted to technical issues and should be helpfull.
http://fxtrade.oanda.com/community/forex_forums</description>
		<content:encoded><![CDATA[<p>No, it doesn&#8217;t happen in FX trade. When markets are moving very fast, you could possibly get some slippage. One thinkg to look at is see if partial positions were closed. At any rate, OANDA has users forums and one of them is devoted to technical issues and should be helpfull.<br />
<a href="http://fxtrade.oanda.com/community/forex_forums" rel="nofollow">http://fxtrade.oanda.com/community/forex_forums</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Petros Nikolopoulos</title>
		<link>http://fxmadness.com/2010/02/02/general/australian-dollar/comment-page-1/#comment-5108</link>
		<dc:creator>Petros Nikolopoulos</dc:creator>
		<pubDate>Thu, 04 Feb 2010 05:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://fxmadness.com/2010/02/02/general/australian-dollar/#comment-5108</guid>
		<description>Hi Mike ,

I&#039;ve been scalping the AUD/USD pai on OANDA . I&#039;m trying FXGame first . I open a long position for e.g. 20,000 units at 50:1 with $2000 AUD in my AUD denominated sub-account. A green line appears showing when I will automatically take profit . The line shoots up past the green line ( in fact past 2 green lines ) but they don&#039;t disappear and the positions stay open . Any reason for this and is this how FXTrade is ?

Thanks for any help .

Regards,

Peter
Sydney,Australia</description>
		<content:encoded><![CDATA[<p>Hi Mike ,</p>
<p>I&#8217;ve been scalping the AUD/USD pai on OANDA . I&#8217;m trying FXGame first . I open a long position for e.g. 20,000 units at 50:1 with $2000 AUD in my AUD denominated sub-account. A green line appears showing when I will automatically take profit . The line shoots up past the green line ( in fact past 2 green lines ) but they don&#8217;t disappear and the positions stay open . Any reason for this and is this how FXTrade is ?</p>
<p>Thanks for any help .</p>
<p>Regards,</p>
<p>Peter<br />
Sydney,Australia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://fxmadness.com/2010/02/02/general/australian-dollar/comment-page-1/#comment-5100</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 03 Feb 2010 08:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://fxmadness.com/2010/02/02/general/australian-dollar/#comment-5100</guid>
		<description>Norm, there is nothing wrong with automated strategies, but they have certain shotcomings. The are designed to exploit ceratin market conditions and do it over and over. Problem is that whenconditions shift, you can easily be in a prolonged period of underperforming. Unless you can see data showing how deep the drawdowns were in the past and how long they lasted, you have no idea about resonable expectations. Another thing, if any of these &quot;robots&quot; claim they have no losing periods, I&#039;d very sceptical. No such thing.</description>
		<content:encoded><![CDATA[<p>Norm, there is nothing wrong with automated strategies, but they have certain shotcomings. The are designed to exploit ceratin market conditions and do it over and over. Problem is that whenconditions shift, you can easily be in a prolonged period of underperforming. Unless you can see data showing how deep the drawdowns were in the past and how long they lasted, you have no idea about resonable expectations. Another thing, if any of these &#8220;robots&#8221; claim they have no losing periods, I&#8217;d very sceptical. No such thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://fxmadness.com/2010/02/02/general/australian-dollar/comment-page-1/#comment-5099</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 03 Feb 2010 08:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://fxmadness.com/2010/02/02/general/australian-dollar/#comment-5099</guid>
		<description>Alto, 1.57 seems to be are to watch, specially if it happens over next few hours. Intermediate term is still up, but the pullbacks are deep, which makes it difficult trade. It is not unusual, markets often do it. Problem is, that logical stop, minor low, is under 1.56. That&#039;s why I&#039;d watch 1.57 and see on smaller time frame if it wants to reverse in that area.</description>
		<content:encoded><![CDATA[<p>Alto, 1.57 seems to be are to watch, specially if it happens over next few hours. Intermediate term is still up, but the pullbacks are deep, which makes it difficult trade. It is not unusual, markets often do it. Problem is, that logical stop, minor low, is under 1.56. That&#8217;s why I&#8217;d watch 1.57 and see on smaller time frame if it wants to reverse in that area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alto</title>
		<link>http://fxmadness.com/2010/02/02/general/australian-dollar/comment-page-1/#comment-5098</link>
		<dc:creator>Alto</dc:creator>
		<pubDate>Wed, 03 Feb 2010 07:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://fxmadness.com/2010/02/02/general/australian-dollar/#comment-5098</guid>
		<description>Hi Mike,

What are your thoughts on EURAUD, I got triggered on long EURAUD at about 1.5807, currently down by about 70 pips, my stop loss is about 100 pips, but it seems it still has upside potentail

Regards
Alto</description>
		<content:encoded><![CDATA[<p>Hi Mike,</p>
<p>What are your thoughts on EURAUD, I got triggered on long EURAUD at about 1.5807, currently down by about 70 pips, my stop loss is about 100 pips, but it seems it still has upside potentail</p>
<p>Regards<br />
Alto</p>
]]></content:encoded>
	</item>
</channel>
</rss>

